93 survey responses were received: percentages relate to the actual number of answers received for each question
| Yes:% | No: % | |
|---|---|---|
| Do you think star ratings are a good idea? | 70 | 30 |
| Will star ratings? | ||
| Boost standards? | 60 | 40 |
| Be awarded fairly and consistently? | 34 | 66 |
| Help individuals decide which home to choose? | 70 | 30 |
| Be easily understood? | 67 | 33 |
| Make providers chase ratings? | 83 | 17 |
| Lead to higher costs? | 80 | 20 |
| Influence how councils and others commission services? | 81 | 19 |
| Lack credibility? | 55 | 45 |
| Fail to give the full picture? | 70 | 30 |
| Lead to the closure of (particularly small) care homes? | 52 | 48 |
| Is CSCI the right organisation to award star ratings? | 56 | 44 |
| Do you agree with the new “lighter touch” inspection regime? | 73 | 27 |
ADASS and LGA unhappy with CSCI inspection proposals in adult care
28 August 2008
DH resists pressure on giving LINks access to children's care sites
19 August 2008
Inspection and regulation
12 August 2008
Ofsted: 'work to rule will not delay children's homes inspections'
07 August 2008
Youth Justice and the Youth Justice Board
26 August 2008
Substance misuse
15 August 2008
Details of government consultations
21 August 2008
Private Member Bills
25 July 2008
Government Legislation
25 July 2008